TIAA Brokerage, a division of TIAA-CREF Individual & Institutional Services, LLC, Member FINRA and SIPC, distributes securities. Brokerage accounts are carried by Pershing, LLC, a subsidiary of The Bank of New York Mellon Corporation, Member FINRAOpens in a new window, NYSE, SIPCOpens in a new window.
Holiday Trading Hours for
TIAA Brokerage
In observance of the 2023 holidays, the U.S. exchanges will
operate according to the following schedules:
Equity Markets
HOLIDAY | EARLY CLOSE - 1PM ET |
CLOSED |
---|---|---|
New Year's Day 2023 | N/A | N/A |
Martin Luther King, Jr. Day | N/A | Monday, January 16, 2023 |
Presidents Day | N/A | Monday, February 20, 2023 |
Good Friday | N/A | Friday, April 7, 2023 |
Memorial Day | N/A | Monday, May 29, 2023 |
Juneteenth National Indpendence Day | N/A | Monday, June 19, 2023 |
Independence Day | Monday, July 3, 2023 | Tuesday, July 4, 2023 |
Labor Day | N/A | Monday, September 4, 2023 |
Columbus Day/Indigenous People Day | N/A | N/A |
Veterans Day | N/A | N/A |
Thanksgiving Day | Friday, November 24, 2023 | Thursday, November 23, 2023 |
Christmas Day | N/A | Monday, December 25, 2023 |
New Year's Day | N/A | Monday, January 1, 2024 |
Fixed Income Markets / Some Fixed Income Mutual Funds
HOLIDAY | EARLY CLOSE - 2PM ET | CLOSED |
---|---|---|
New Year's Day 2023 | Friday, December 30, 2022 | Monday, January 2, 2023 |
Martin Luther King, Jr. Day | N/A | Monday, January 16, 2023 |
Presidents Day | N/A | Monday, February 20, 2023 |
Good Friday | Thursday, April 6, 2023 | Friday, April 7, 2023 |
Memorial Day | Friday, May 26, 2023 | Monday, May 29, 2023 |
Juneteenth National Independence Day | N/A | Monday, June 19, 2023 |
Independence Day | Monday, July 3, 2023 | Tuesday, July 4, 2023 |
Labor Day | N/A | Monday, September 4, 2023 |
Columbus Day/Indigenous People Day | N/A | Monday, October 9, 2023 |
Veterans Day | N/A | Friday, November 10, 2023 |
Thanksgiving Day | Friday, November 24, 2023 | Thursday, November 23, 2023 |
Christmas Day | N/A | Monday, December 25, 2023 |
New Year's Day 2024 | N/A | Monday, January 1, 2024 |
2656000